Size chart
How to measure? Clothing is measured flat, laid loosely. The dimensions in the tables correspond to the points indicated by arrows in the drawing next to them. Compare them with a garment that fits you well.
Classic T-shirt
Material: 100% cotton, fabric weight 190 g.

| Size | A: Width | B: Length | C: Sleeve |
|---|---|---|---|
| XS | 49 | 62 | 16 |
| S | 50 | 69 | 16 |
| M | 53 | 72 | 17 |
| L | 56 | 74 | 18 |
| XL | 58 | 76 | 19 |
| XXL | 62 | 78 | 19 |
| 3XL | 64 | 80 | 20 |
| 4XL | 68 | 84 | 21 |
| 5XL | 72 | 88 | 21 |
Women's T-shirt
Material: 100% cotton, fabric weight 190 g.

| Size | A: Width | B: Length | C: Sleeve |
|---|---|---|---|
| S | 40 | 58 | 15 |
| M | 44 | 62 | 17 |
| L | 46 | 62 | 18 |
| XL | 50 | 66 | 19 |
| XXL | 52 | 68 | 19 |
| 3XL | 55 | 71 | 20 |
Women's oversize T-shirt
Loose, wide fit.

| Size | A: Width | B: Length |
|---|---|---|
| XS | 59 | 53 |
| S | 61 | 56 |
| M | 63 | 59 |
| L | 65 | 62 |
| XL | 67 | 65 |
Long-sleeved T-shirt
Material: 85% cotton, 15% viscose, fabric weight 170 g.

| Size | A: Width | B: Length | C: Sleeve |
|---|---|---|---|
| XS | 46 | 68 | 54 |
| S | 51 | 70 | 58 |
| M | 53 | 72 | 58 |
| L | 56 | 74 | 62 |
| XL | 58 | 76 | 63 |
| XXL | 61 | 78 | 63 |
| 3XL | 66 | 82 | 63 |
Sweatshirt
Material: 65% cotton, 35% polyester.

| Size | A: Width | B: Length | C: Sleeve |
|---|---|---|---|
| S | 54 | 69 | 58 |
| M | 56 | 70 | 59 |
| L | 58 | 71 | 60 |
| XL | 60 | 72 | 61.5 |
| XXL | 62 | 74 | 64 |
Children's T-shirt
Material: 100% cotton, fabric weight 190 g.

| Size | A: Width | B: Length | C: Sleeve |
|---|---|---|---|
| 0 years | 23 | 34 | |
| 1 year | 25 | 35 | 12 |
| 2 years | 30 | 37 | 12 |
| 3 - 4 years | 32 | 44 | 13 |
| 5 - 6 years | 35 | 49 | 14 |
| 7 - 8 years | 38 | 52 | 14 |
| 9 - 11 years | 41 | 58 | 15 |
| 12 - 14 years | 43 | 61 | 16 |
Children's long-sleeved T-shirt
Material: 100% cotton, fabric weight 160 g.

| Size | A: Width | B: Length | C: Sleeve |
|---|---|---|---|
| 3 - 4 years | 32 | 44 | 37 |
| 5 - 6 years | 35.5 | 49 | 42 |
| 7 - 8 years | 38 | 52.5 | 43 |
| 9 - 11 years | 41 | 58 | 48 |
| 12 - 14 years | 43.5 | 61 | 56 |
Short-sleeved bodysuit
Material: 100% cotton, fabric weight 170 g.

| Size | A: Width | B: Length | C: Sleeve |
|---|---|---|---|
| 3 months | 20 | 38 | 6 |
| 6 months | 22 | 40 | 7 |
| 9 months | 24 | 42 | 8 |
| 12 months | 26 | 44 | 9 |
Long-sleeved bodysuit
Material: 100% cotton, fabric weight 170 g.

| Size | A: Width | B: Length | C: Sleeve |
|---|---|---|---|
| 3 months | 20 | 38 | 20 |
| 6 months | 22 | 40 | 22 |
| 9 months | 24 | 42 | 26 |
| 12 months | 26 | 44 | 28 |

